Sign in
Add Snippet

Team Records

INDIVIDUAL EVENTS

Sophie Brison 1:48.15 ‘22-23 200-Free Matthew Gaines 1:40.41 ‘19-’20
Sophie Brison 2:00.26 ’21-22 200– IM Ben Grottle 1:54.49 ’21-'22
Amber Naude 23.36 ‘25-'26 50-Free Tayne Naude 20.97 ‘25-'26
Brooklyn Petit 659.80 ‘24-'25 6-Dives Simon Finlayson 308.80 ‘15-’16
Brooklyn Petit 568.20 ‘24-'25 11-Dives Simon Finlayson 484.60 ‘15-’16
Kate Kerber 56.06 ’23-’24 100-Fly Oscar Ryzhkov 50.28 ‘25-'26
Amber Naude 52.18 ’24-'25 100-Free Austin Daniel 46.86 ‘16-’17
Abigail Grottle 4:51.89 ‘19-’20 500-Free Matthew Gaines 4:34.05 ‘18-’19
Sophie Brison 53.62 ‘22-'23 100-Back Tayne Naude 49.46 '25-'26
Jayla Brown 1:05.89 ’20-'21 100-Breast Gavin Schoeling 58.48 ’24-'25

RELAYS

200-Yard Medley Relay

Girls: 1:44.65 (Sophie Brison, Jayla Brown, Claire Kerber, Abigail Grottle) ‘19-’20

Boys: 1:36.46 (Tayne Naude, Gavin Schoeling, Oscar Ryzhkov, Jax Jackson) ’24-'25

200-Yard Freestyle Relay

Girls: 1:37.48 (Amber Naude, Vivi Cavalli Vasconcellos, Charlotte Weeter, Caroline Garijo) ‘25-'26

Boys: 1:26.73 (Tayne Naude, Oscar Ryzhkov, Jax Jackson, Bryson Mynatt) '25-'26

400-Yard Freestyle Relay

Girls: 3:31.74 (Abigail Grottle, Jayla Brown, Claire Kerber, Sophie Brison) ‘19-’20

Boys: 3:14.67 (Tayne Naude, Jax Jackson, Oscar Ryzhkov, Brian Guy) ‘25-'26

Text Area
Simple formatted text
Delete Edit_snippet
Add Snippet