School Records Heading into State
February 5th
Cambridge Swim/Dive Records
| Sophie Brison | 1:48.15 | ‘22-23 | 200-Free | Matthew Gaines | 1:40.41 | ‘19-’20 |
| Sophie Brison | 2:00.26 | ’21-22 | 200– IM | Ben Grottle | 1:55.89 | ’20 – ‘21 |
| Abigail Grottle | 24.63 | ‘18-’19 | 50-Free | Austin Daniel | 21.63 | ‘16-’17 |
| Brooklyn Petit | 555.55 | ‘22-23 | 6-Dives | Simon Finlayson | 308.80 | ‘15-’16 |
| Brooklyn Petit | 541.75 | ‘23-24 | 11-Dives | Simon Finlayson | 484.60 | ‘15-’16 |
| Claire Kerber | 56.69 | ’20 – ‘21 | 100-Fly | Matthew Gaines | 51.60 | ‘19-’20 |
| Kate Kerber | 52.24 | ’22-23 | 100-Free | Austin Daniel | 46.86 | ‘16-’17 |
| Abigail Grottle | 4:51.89 | ‘19-’20 | 500-Free | Matthew Gaines | 4:34.05 | ‘18-’19 |
| Sophie Brison | 53.62 | ‘23-24 | 100-Back | Ben Grottle | 52.83 | ’21 – ‘22 |
| Jayla Brown | 1:05.89 | ’20 – ‘21 | 100-Breast | Oleg Kolesnikov | 59.91 | ’21 – ‘22 |
RELAYS
200-Yard Medley Relay
Girls: 1:44.65 (Sophie Brison, Jayla Brown, Claire Kerber, Abigail Grottle) ‘19-’20
Boys: 1:40.20 (Michael O’Connor, Oleg Kolesnikov, Billy Blood, Ben Grottle) ’20 – ‘21
200-Yard Freestyle Relay
Girls: 1:40.22 (Abigail Grottle, Brooke McLain, Claire Kerber, Jayla Brown) ‘18-’19
Boys: 1:29.93 (Austin Daniel, Erek Humm, Jared Keim, Jake Todd) ‘15-’16
400-Yard FreestyleRelay
Girls: 3:31.74 (Abigail Grottle, Jayla Brown, Claire Kerber, Sophie Brison) ‘19-’20
Boys: 3:17.30 (Austin Daniel, Erek Humm, Jason Hink, Jake Todd) ‘15-’16
